Posted by Charlie on February 03, 2002 at 23:40:13:
C2- TU9   deep      31.7   8.2  F tuba  American
C7- TU11  medium    32.0   7.0  F tuba  Hellenburg
C8- TU13  shallow   32.0   7.5  F tuba Winston Morris
2M- TU15  deep      31.5   7.5  BBb/CC 
3M- TU17  deep      31.5   8.0  BBb/CC
8M- TU19  deep      32.0   8.2  BBb
C3- TU21  deep      32.1   8.0  BBb/CC American
C4- TU23  deep      32.5   7.5  BBb/CC American
C9- TU25  very deep 32.7   8.2  Rose Orchestra
C10-TU27  shallow   33.0   8.2  Rose solo
5M- TU29  very deep 33.0   8.2  BBb/CC
C6- TU31  deep      33.0   8.3  BBb/CC Hellenburg               
9M- TU33  very deep 33.5   8.4  BBb
TU39 Theinert Solo- 32.0   8.6  Gold MPC this is a big Solo Mpc with a large throat
TU41 Theinert Orchestra- 33.0   9.0 Gigantic Mpc with a gigantic throat Gold MPC
Hope this helps a few. put it in an excel file and keep both the PT and the Miraphone table